City 42 RatesTime | Rate |
|---|---|
| 08:00 – 11:00 | 10,000 |
| 11:00 – 14:00 | 6,000 |
| 14:00 – 15:00 | 15,000 |
| 15:00 – 18:30 | 8,000 |
| 18:30 – 19:00 | CLASSIFIED TIME-FRESH |
| 19:00 – 20:00 | 10,000 |
| 20:00 – 22:00 | 20,000 |
| 22:00 – 23:30 | 12,000 |
| 23:30 – 12:00 | CLASSIFIED TIME-REPEAT |
| 12:00 – 06:30 | 6,000 |
| 06:30 – 07:00 | CLASSIFIED TIME-REPEAT |
| 07:00 – 08:00 | 6,000 |
